| WIRELESS | |
|---|---|
| Padrões | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
| Velocidade de WiFi | AC1350 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 450 Mbps (802.11n) |
| Alcance do sinal WiFi | 3 Bedroom Houses 5× Fixed Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
| Capacidade WiFi | Medium Dual-Band Allocate devices to different bands for optimal performance MU-MIMO Simultaneously communicates with multiple MU-MIMO clients |
| Modos de Operação | Router Mode Access Point Mode |
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interface | 1 Porta WAN 10/100 Mbps 4 Portas LAN 10/100 Mbps |
| Botões | Botão Liga / Desliga Botão de Reset/WPS Botão Liga / Desliga do Wi-Fi |
| Fonte de Alimentação Externa | 12VDC/1A |
| Dimensões (L X C X A) | 9.1 × 5.7 × 1.5 pol. (230 × 144 × 37 mm) |
| Antena | 3 x Antenas de 2.4 GHz 2 x Antenas de 5GHz |
| HARDWARE | |
|---|---|
| Processador | Qualcomm CPU |
| Portas Ethernet | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
| Botões | Wi-Fi On/Off Button Power On/Off Button WPS/Reset Button |
| Alimentação | 12 V ⎓ 1 A |
| CARACTERÍSTICAS WIRELESS | |
|---|---|
| Padrões Wireless | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
| Velocidades Wireless | 450Mbps(2.4GHz) 867Mbps(5GHz) |
| Frequência | 2.4-2.5GHz 5.15-5.25GHz |
| Potência de Transmissão | CE: <=20dBm (2.4G) <=23dBm (5G) |
| Modos Wireless | Roteador Wireless WDS (Four Address) WDS (AP + APC) |
| Segurança Wireless | WEP WPA\WPA2 WPA-PSK\WPA2-PSK |
| CARACTERÍSTICAS DE SOFTWARE | |
|---|---|
| QoS | WMM, Bandwidth Control |
| Tipo de WAN | Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
| Gerenciamento | Controle de acesso Gerenciamento local Gerenciamento remoto |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| VPN Pass-Through | PPTP L2TP IPSec |
| Controle de Acesso | Parental Control Local Management Control Host List Access Schedule Rule Management |
| Protocolos | IPv4 IPv6 |
| Rede de Visitantes | 1× Rede para Convidados 2.4 GHz 1× Rede para Convidados 5 GHz |
| SEGURANÇA | |
|---|---|
| Criptografia WiFi | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
| Segurança de Rede | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
| Rede para Visitantes | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| VPN Server | OpenVPN PPTP |
| SOFTWARE | |
|---|---|
| Protocolos | IPv4 IPv6 |
| Controle dos Pais | URL Filtering Time Controls |
| Tipos de WAN | Dynamic IP Static IP PPPoE PPTP L2TP |
| Qualidade de Serviço (QoS) | QoS by Device |
| Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link NO-IP DynDNS |
| Gerenciamento | Tether App Webpage Check Web Emulator> |
| DIMENSÕES | |
|---|---|
| Dimensões (W×D×H) | 9.1 × 5.7 × 1.5 in (230 × 144 × 37 mm) |
| Conteúdo do Pacote | Wi-Fi Router Archer C60 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| OUTROS | |
|---|---|
| Requisitos de Sistema | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
| Certificações | FCC, CE, RoHS |
| Ambiente | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| OUTROS | |
|---|---|
| Certificação | CE, RoHS |
| Conteúdo do Pacote | Roteador Wi-Fi Dual Band Archer C60 AC1350 Fonte de Energia Cabo Ethernet RJ45 Guia de Instalação Rápido |
| Ambiente | Temperatura de operação: 0 ℃ ~ 40 ℃ (32 ℉ ~ 104 ℉) Temperatura de armazenamento: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Umidade de operação: 10% ~ 90% sem condensação Umidade de armazenamento: 5% ~ 90% sem condensação |
| Sistema de Operação | Microsoft Windows XP/Vista/7/8/8.1/10 MAC OS, NetWare, UNIX ou Linux |
| DADOS DE TESTE | |
|---|---|
| Potência de Transmissão WiFi | CE EIRP: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm(2.4GHz & 5GHz) |
| Sensibilidade de Recepção WiFi | 5GHz: 11a 6Mbps:-93dBm;11a 54Mbps:-78dBm; 11ac HT20 mcs8:69dBm;11ac HT40 mcs9:-65dBm; 11ac HT80 mcs9:-62dBm; 2.4GHz: 11g 54Mbps:-78dBm; 11n HT20 mcs7:-74dBm; 11n HT40 mcs7:-71dbm; |




